TX Family — Plug-In Modules
The TX Family is a range of DIMM200 SO-DIMM Computer-on-Modules from Ka-Ro Electronics. Every TX module shares the same 26 × 67.6 mm form factor and a common pinout, so a single TX Mainboard-7 carrier accepts the entire family. Validate today, ship tomorrow on the same hardware.
TX modules at a glance
| Module | Vendor | SoC | CPU | AI / Special |
|---|---|---|---|---|
| TX6 | NXP | i.MX 6 (Solo / Dual / Quad / QuadPlus) | 1–4× Cortex-A9 @ up to 1.0 GHz | Long-life Vivante GPU |
| TXUL | NXP | i.MX 6 UltraLite / 6ULL | 1× Cortex-A7 @ 528 MHz | Cost-optimised, NEON multimedia |
| TX8M | NXP | i.MX 8M Mini / Nano | 2–4× Cortex-A53 @ 1.4–1.8 GHz + Cortex-M4 | 4Kp30 H.265 video, MIPI / LVDS variants |
| TX8P | NXP | i.MX 8M Plus | 4× Cortex-A53 @ 1.6 GHz + Cortex-M7 | 2.3 TOPS Neural NPU + HiFi4 DSP |
| TX91 | NXP | i.MX 91 | 1× Cortex-A55 @ 1.4 GHz | NXP EdgeLock secure enclave |
| TX93 | NXP | i.MX 93 | 2× Cortex-A55 @ 1.5 GHz | 0.5 TOPS Ethos-U65 NPU |
| TXRZ | Renesas | RZ/G2L | 2× Cortex-A55 @ 1.2 GHz + Cortex-M33 | Mali-G31 GPU, 25-yr availability |
| TXMP | ST | STM32MP1 (157) | 2× Cortex-A7 @ 650 MHz + Cortex-M4 | Vivante GPU, OpenGL ES 2.0 |
| TXMP2 | ST | STM32MP2 (255) | 2× Cortex-A35 @ 1.5 GHz + Cortex-M33 | 1.35 TOPS Vivante NPU + HiFi4 |
Need a deeper, side-by-side comparison across all module families? See the full Product Selection page.