Overview
The TX6 is the NXP i.MX 6 family Computer-on-Module from Ka-Ro electronics, part of the TX SIMM-CoM lineup. Based on the Arm Cortex-A9 architecture, the TX6 covers four CPU variants — Solo, DualLite, Quad and QuadPlus — across 13 SKUs differing by SDRAM, flash and display interface. With Ka-Ro's 10+ year industrial availability commitment, the TX6 is widely deployed in industrial gateways, HMIs, motor control and long-life embedded designs.
Key Features
Processor
NXP i.MX 6 Cortex-A9
Solo / DualLite / Quad / QuadPlus
up to 1 GHz
Memory
256 MB to 2 GB SDRAM
128 MB SLC NAND or
4 / 8 GB eMMC
Display & Vision
24-bit TTL or LVDS
3D / 2D GPU
HD video acceleration
Form Factor
26 mm SO-DIMM
DIMM200 connector
SIMM-CoM standard
Temperature
Industrial Grade
-40°C to +85°C (most variants)
OS Support
Linux
Mainline kernel
Yocto reference BSP
Connectivity
Available Variants
The TX6 family ships in 13 SKUs across four CPU variants. Choose the family that matches your performance, memory and display needs:
TX6S — Solo
Single-core ARM Cortex-A9
| Variant | TX6S-8034 | TX6S-8134 | TX6S-8035 | TX6S-8135 |
|---|---|---|---|---|
| Processor | i.MX6 Solo | i.MX6 Solo | i.MX6 Solo | i.MX6 Solo |
| SDRAM | 256 MB | 256 MB | 512 MB | 512 MB |
| Flash | 128 MB SLC NAND | 128 MB SLC NAND | 4 GB eMMC | 4 GB eMMC |
| Display | 24-bit TTL | LVDS | 24-bit TTL | LVDS |
| Temperature | -40°C to +85°C | -40°C to +85°C | -25°C to +85°C | -25°C to +85°C |
TX6U — DualLite (TX6DL)
Dual-core ARM Cortex-A9 (i.MX6 DualLite)
| Variant | TX6U-8030 | TX6U-8130 | TX6U-8033 | TX6U-8133 |
|---|---|---|---|---|
| Processor | i.MX6 DualLite | i.MX6 DualLite | i.MX6 DualLite | i.MX6 DualLite |
| SDRAM | 1 GB | 1 GB | 1 GB | 1 GB |
| Flash | 128 MB SLC NAND | 128 MB SLC NAND | 4 GB eMMC | 4 GB eMMC |
| Display | 24-bit TTL | LVDS | 24-bit TTL | LVDS |
| RTC | DS1339 | DS1339 | — | — |
| Temperature | -40°C to +85°C | -40°C to +85°C | -25°C to +85°C | -25°C to +85°C |
TX6Q — Quad
Quad-core ARM Cortex-A9 (i.MX6 Quad)
| Variant | TX6Q-1030 | TX6Q-1130 | TX6Q-1036 |
|---|---|---|---|
| Processor | i.MX6 Quad | i.MX6 Quad | i.MX6 Quad |
| SDRAM | 1 GB | 1 GB | 1 GB |
| Flash | 128 MB SLC NAND | 128 MB SLC NAND | 8 GB eMMC |
| Display | 24-bit TTL | LVDS | 24-bit TTL |
| RTC | DS1339 | DS1339 | — |
| Temperature | -20°C to +85°C | -20°C to +85°C | -20°C to +85°C |
TX6Q — QuadPlus (TX6QP)
Quad-core ARM Cortex-A9 with enhanced graphics (i.MX6 QuadPlus)
| Variant | TX6Q-8037 | TX6Q-8137 |
|---|---|---|
| Processor | i.MX6 QuadPlus | i.MX6 QuadPlus |
| SDRAM | 2 GB | 2 GB |
| Flash | 4 GB HIREL eMMC | 4 GB HIREL eMMC |
| Display | 24-bit TTL | LVDS |
| Temperature | -40°C to +85°C | -40°C to +85°C |
Design Advantages
SIMM-CoM Form Factor
Standard 26 mm SO-DIMM (DIMM200) connector — drop-in compatible across the entire TX family. Validate one carrier design and migrate freely between TX6 variants.
Long-Life Industrial Supply
Ka-Ro's 10+ year availability commitment combined with NXP's industrial i.MX 6 supply window — ideal for designs that need to stay in production for the long term.
Variant Flexibility
Single-core to quad-core, 256 MB to 2 GB SDRAM, NAND or eMMC, TTL or LVDS — scale your hardware to match the application without changing carriers or BSPs.
Made in Germany
Designed and manufactured by Ka-Ro Electronics. 12-month warranty plus full schematics and design package on request.
Electrical Characteristics
| Parameter | Min | Max |
|---|---|---|
| Power Supply (VIN) | 3.0V | 3.6V |
| I/O Voltage | - | 3.3V |
| Operating Temperature (industrial) | -40°C | +85°C |
Documentation
Datasheets for each TX6 family variant — Solo, DualLite, Quad and QuadPlus.
