Legacy Modules
Long-life Ka-Ro modules in continued production for legacy designs. These products remain available to support existing customers — for new designs, use the QS or TX family.
Legacy modules
| Module | Vendor | SoC | CPU | RAM | Storage |
|---|---|---|---|---|---|
| TX25-4021 | NXP | i.MX25 | 1× ARM9 @ 400 MHz | DDR2 | NAND |
| TX28-4031 | NXP | i.MX28 | 1× ARM9 @ 454 MHz | 128 MiB | 128 MiB NAND |
| TX28-4130 | NXP | i.MX28 | 1× ARM9 @ 454 MHz | 128 MiB | 128 MiB NAND (LVDS) |
| TX51-8221 | NXP | i.MX51 | 1× Cortex-A8 @ 800 MHz | 256 MiB | 128 MiB NAND |
| TX53-8030 | NXP | i.MX53 | 1× Cortex-A8 @ 1.0 GHz | 512 MiB | 128 MiB NAND |
| TX6S-8034 | NXP | i.MX6 Solo | 1× Cortex-A9 @ 800 MHz | 256 MiB | 128 MiB SLC NAND |
| TX6S-8035 | NXP | i.MX6 Solo | 1× Cortex-A9 @ 800 MHz | 512 MiB | 4 GiB eMMC |
| TX6S-8134 | NXP | i.MX6 Solo | 1× Cortex-A9 @ 800 MHz (LVDS) | 256 MiB | 128 MiB SLC NAND |
| TX6S-8135 | NXP | i.MX6 Solo | 1× Cortex-A9 @ 800 MHz (LVDS) | 512 MiB | 4 GiB eMMC |
| TX6U-8030 | NXP | i.MX6 DualLite | 2× Cortex-A9 @ 800 MHz | 1 GiB | 128 MiB SLC NAND |
| TX6U-8033 | NXP | i.MX6 DualLite | 2× Cortex-A9 @ 800 MHz | 1 GiB | 4 GiB eMMC |
| TX6U-8133 | NXP | i.MX6 DualLite | 2× Cortex-A9 @ 800 MHz (LVDS) | 1 GiB | 128 MiB SLC NAND |
| TX6Q-1030 | NXP | i.MX6 Quad | 4× Cortex-A9 @ 1.0 GHz | 1 GiB | 128 MiB SLC NAND |
| TX6Q-1036 | NXP | i.MX6 Quad | 4× Cortex-A9 @ 1.0 GHz | 1 GiB | 8 GiB eMMC |
| TXUL-8013 | NXP | i.MX6 ULL | 1× Cortex-A7 @ 800 MHz | 512 MiB | 4 GiB eMMC |
| TX8M-ND00 | NXP | i.MX 8M Nano Dual | 2× Cortex-A53 @ 1.4 GHz | 512 MiB | 4 GiB eMMC |
| QSMP-1510 | ST | STM32MP151 | 1× Cortex-A7 @ 650 MHz | 256 MiB | 4 GiB eMMC |
| QSMP-1530C | ST | STM32MP157 | 2× Cortex-A7 @ 650 MHz + M4 | 256 MiB | 4 GiB eMMC |
| QSRZ-G2L1 | Renesas | RZ/G2L | 2× Cortex-A55 @ 1.2 GHz + M33 | 512 MiB | 4 GiB eMMC |
| TXRZ-G2L2 | Renesas | RZ/G2L | 2× Cortex-A55 @ 1.2 GHz + M33 | 1 GiB | 4 GiB eMMC |
Need a deeper, side-by-side comparison across all module families? See the full Product Selection page.