You have no items in your shopping cart.
- Home
- Memory
TXCOM Memory
P/N | RAM Size | RAM Type | RAM width | ROM Size | ROM Type |
---|---|---|---|---|---|
TX6Q | 1 GB | DDR3-1066 | 64 bit | 128 MB | SLC NAND |
TX6DL | 1 GB | DDR3-800 | 64 bit | 128 MB 4 GB | SLC NAND eMMC |
TX6S | 256 MB 512 MB | DDR3-800 | 16 bit 32 bit | 128 MB 4 GB | SLC NAND eMMC |
TX6UL | 256 MB | DDR3-800 | 16 bit | 128 MB 4 GB | SLC NAND eMMC |
TX48 | 256 MB | DDR3-800 | 16 bit | 128 MB | SLC NAND |
TX28 | 64 MB 128 MB | DDR2-400 | 16 bit | 128 MB | SLC NAND |
Block Footer Top US
- Copyright 2019 Strategic Test AB
- Develop by Perfento