You have no items in your shopping cart.
- Home
- Processor
TXCOM Processor
P/N | Silicon Vendor | SOC | Core | # | Clock | Grade | L2-Cache | I-Cache D-Cache | Emb. SRAM | NEON | Vector FPU |
---|---|---|---|---|---|---|---|---|---|---|---|
TX6Q | Freescale | i.MX6 Quad | Cortex-A9 | 4 | 1 GHz | Com. | 1 MB | 32 KB 32 KB | 256 KB | √ | - |
TX6DL | Freescale | i.MX6 DualLite | Cortex-A9 | 2 | 800 MHz | Ind. | 512 KB | 32 KB 32 KB | 128 KB | √ | - |
TX6S | Freescale | i.MX6 Solo | Cortex-A9 | 1 | 800 MHz | Ind. | 512 KB | 32 KB 32 KB | 128 KB | √ | - |
TX6UL | Freescale | i.MX6 UltraLite | Cortex-A7 | 1 | 528 MHz | Ind. | 128 KB | 32 KB 32 KB | 128 KB | √ | - |
TX48 | TI | AM3354 | Cortex-A8 | 1 | 720 MHz | Ind. | 256 KB | 32 KB 32 KB | 128 KB | √ | √ |
TX28 | Freescale | i.MX28 | ARM926EJ-S | 1 | 454 MHz | Ind. | - | 16 KB 32 KB | 128 KB | - | - |
Block Footer Top EU
- Copyright 2019 Strategic Test AB
- Develop by Perfento