No tiene artículos en su carrito de compras.
- Inicio
- Power
TXCOM Power Consumption
The table below shows some power consumption measurement results of TX Computer On Modules. Only one supply voltage is needed for the TX Computer On Modules which makes it easy to measure the overall power consumption. A dedicated setup is used with nothing connected to the module except for the power supply (VIN) and debug UART (RXD and TXD).
P/N | Linux Version | Supply Voltage | U-Boot [mW] | Linux [mW] | Sleep [mW] |
---|---|---|---|---|---|
TX6Q-1030 | 4.1 | 5V 3.3V | 2125 2015 | 800 760 | 80 80 |
TX6U-8033 | 4.1 | 5V 3.3V | 1925 1840 | 800 760 | 80 80 |
TX6S-8034 | 4.1 | 5V 3.3V | 1425 1310 | 550 530 | 80 80 |
4.3 | 5V 3.3V | 770 670 | 615 515 | 125 110 | |
TX53-8030 | 3.16 | 5V 3.3V | 1350 1200 | 750 650 | N/A |
TX48-7020 | 3.16 | 5V 3.3V | 1150 1000 | 1175 1000 | N/A |
TX28-4031 | 3.16 | 5V 3.3V | 925 900 | 600 590 | N/A |
TX28-4130 | 3.16 | 5V | 1200 | 600 | N/A |
TX25-4021 | 2.6.31 | 5V 3.3V | 575 520 | 675 645 | 275 265 |
Block Footer Top ES
- Derechos de autor 2019 Strategic Test AB
- Desarrollar por Perfento